Vampire 052 010 01 128 12 5 108 90 71 255 002 255 0 012 00 00 148 002 060 00 16 26
Vampire 024 000 80 002 55 7 224 62 07 128 156 062 7 128 28 13 011 120 001 15 61 16
Merman 248 133 08 128 12 2 098 90 72 255 255 255 0 000 00 00 240 000 102 00 16 18
Merman 000 002 80 000 20 7 080 64 07 128 252 063 7 128 27 04 138 121 001 00 62 00
(Vampire is Vampire Lord)Vampire 024 000 80 002 55 7 224 62 07 128 156 062 7 128 28 13 011 120 001 15 61 16
Merman 248 133 08 128 12 2 098 90 72 255 255 255 0 000 00 00 240 000 102 00 16 18
Merman 000 002 80 000 20 7 080 64 07 128 252 063 7 128 27 04 138 121 001 00 62 00
I was able to locate a few monster classes in the original game data but I was unable to locate where "skills" were listed at... I even tried placing 0 in every entry and I still got nothing... so skills are not listed with class in normal Brigandine. I was able to find move, def, spells, attacks, special moves, etc. Note that skills can have a critical attack but they are not considered separate attacks in normal Brigandine.